Find the perfect plan for your firm
Pricing Transparent and Scalable
Choose the journey that fits your needs, whether you're seeking justice or delivering it.
Compare Plans
Detailed breakdown of features and capacities
| Feature | Solo | Growth | Scale (Base) | Scale (Pro) | Scale (Elite) |
|---|---|---|---|---|---|
| Pricing | $59/mo | $149/mo | $299/mo | $349/mo | $499/mo |
| Included Seats | 1 User | 5 Users | 10 Users | 15 Users | 20 Users |
| Additional Seat | N/A | +$50/mo | +$70/mo | +$70/mo | +$70/mo |
| PAX AI Assistant | |||||
| In-App Messaging | |||||
| Training Ground | N/A | 60 min/mo | 120 min/mo | 150 min/mo | 300 min/mo |
| Max Session (Intake) | N/A | 5 min | 10 min | 15 min | 15 min |
| Max Session (TG) | N/A | 10 min | 10 min | 15 min | 15 min |
| Custom Scenarios |
Bank-grade Security
Bank-grade encryption
Unlimited Storage
Unlimited case documents
Priority Support
Professional assistance
Automatic Updates
Continuous innovation